2013 - 2016
KTM 250 SX-F
Rear sprocket
| MOTO-MASTER
Fits to:
KTM 250 SX-F [2013 - 2016]
2008 - 2010 KTM 250 SX-F
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 -10.2% | 3.17 -17.7% | 2.92 -24.0% | 2.71 -29.4% | 2.53 -34.1% | 2.38 -38.2% | |
40 | 3.64 -5.5% | 3.33 -13.3% | 3.08 -20.0% | 2.86 -25.7% | 2.67 -30.7% | 2.50 -35.0% | |
41 | 3.73 -3.1% | 3.42 -11.2% | 3.15 -18.0% | 2.93 -23.9% | 2.73 -28.9% | 2.56 -33.4% | |
42 | 3.82 -0.7% | 3.50 -9.0% | 3.23 -16.0% | 3.00 -22.0% | 2.80 -27.2% | 2.62 -31.8% | |
44 | 4.00 +4.0% | 3.67 -4.7% | 3.38 -12.0% | 3.14 -18.3% | 2.93 -23.7% | 2.75 -28.5% | |
45 | 4.09 +6.4% | 3.75 -2.5% | 3.46 -10.0% | 3.21 -16.4% | 3.00 -22.0% | 2.81 -26.9% | |
46 | 4.18 +8.7% | 3.83 -0.3% | 3.54 -8.0% | 3.29 -14.6% | 3.07 -20.3% | 2.88 -25.2% | |
47 | 4.27 +11.1% | 3.92 +1.8% | 3.62 -6.0% | 3.36 -12.7% | 3.13 -18.5% | 2.94 -23.6% | |
48 | 4.36 +13.5% | 4.00 +4.0% | 3.69 -4.0% | 3.43 -10.9% | 3.20 -16.8% | 3.00 -22.0% | |
49 | 4.45 +15.8% | 4.08 +6.2% | 3.77 -2.0% | 3.50 -9.0% | 3.27 -15.1% | 3.06 -20.4% | |
50 | 4.55 +18.2% | 4.17 +8.3% | 3.85 standard | 3.57 -7.1% | 3.33 -13.3% | 3.12 -18.8% | |
51 | 4.64 +20.5% | 4.25 +10.5% | 3.92 +2.0% | 3.64 -5.3% | 3.40 -11.6% | 3.19 -17.1% | |
52 | 4.73 +22.9% | 4.33 +12.7% | 4.00 +4.0% | 3.71 -3.4% | 3.47 -9.9% | 3.25 -15.5% | |
53 | 4.82 +25.3% | 4.42 +14.8% | 4.08 +6.0% | 3.79 -1.6% | 3.53 -8.1% | 3.31 -13.9% |
Specifications
Manufacturer | MOTO-MASTER |
---|---|
Side | rear |
Number of teeth | 50 |
Color | Blue |
Chain pitch | 520 |
Material | Aluminum T7075 (Ergal) |