2014 - 2016
KTM 250 EXC F
Standard bore cylinder kit
| Cylinder Works
Fits to:
KTM XCF-W 250 [2014 - 2016]
KTM EXC-F 250 [2014 - 2014]
KTM EXC-F 250 Sixdays [2014 - 2014]
Specifications
Manufacturer | Cylinder Works |
---|---|
Displacement | 249 cc |
Style | Standard |
Units | Kit |
Cylinder bore coating | Nickel-Silicon Carbide |
Compression ratio imperial | 13.9:1 |
Cylinder diameter metric | 78.00 mm |
Cylinder diameter | 78,00 mm |
Compression ratio | 13.9:1 |
Cylinder diameter (mm) | 78 |
Cylinder kit type | Standard Bore |
Displacement (cc) | 250 |
Engine type | 4-Cycle |
Compression ratio | 13,9:1 |
Engine type | 4-Cycle |
Product description
Standard Bore Cylinder Kit. 13.9:1 Comp. 78mm. Includes (Cylinder, Piston Kit, Top-End Gasket Kit). Uses [{% product_title 24304 %}]({% product_url 24304 %}).