2004 - 2022
KTM 450 SMR
38 t galinė žvaigždutė - oranžinė
| JT Sprockets
Tinka:
2021 - 2021 KTM 450 SMR
Perdavimo santykis:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 +7.5% | 3.17 -1.5% | 2.92 -9.1% | 2.71 -15.6% | 2.53 -21.2% | 2.38 -26.1% | |
40 | 3.64 +13.1% | 3.33 +3.7% | 3.08 -4.3% | 2.86 -11.1% | 2.67 -17.0% | 2.50 -22.2% | |
41 | 3.73 +16.0% | 3.42 +6.3% | 3.15 -1.9% | 2.93 -8.9% | 2.73 -15.0% | 2.56 -20.3% | |
42 | 3.82 +18.8% | 3.50 +8.9% | 3.23 +0.5% | 3.00 -6.7% | 2.80 -12.9% | 2.62 -18.3% | |
44 | 4.00 +24.4% | 3.67 +14.1% | 3.38 +5.3% | 3.14 -2.2% | 2.93 -8.7% | 2.75 -14.4% | |
45 | 4.09 +27.3% | 3.75 +16.7% | 3.46 +7.7% | 3.21 standard | 3.00 -6.7% | 2.81 -12.5% | |
46 | 4.18 +30.1% | 3.83 +19.3% | 3.54 +10.1% | 3.29 +2.2% | 3.07 -4.6% | 2.88 -10.6% | |
47 | 4.27 +32.9% | 3.92 +21.9% | 3.62 +12.5% | 3.36 +4.4% | 3.13 -2.5% | 2.94 -8.6% | |
48 | 4.36 +35.8% | 4.00 +24.4% | 3.69 +14.9% | 3.43 +6.7% | 3.20 -0.4% | 3.00 -6.7% | |
49 | 4.45 +38.6% | 4.08 +27.0% | 3.77 +17.3% | 3.50 +8.9% | 3.27 +1.6% | 3.06 -4.7% | |
50 | 4.55 +41.4% | 4.17 +29.6% | 3.85 +19.7% | 3.57 +11.1% | 3.33 +3.7% | 3.12 -2.8% | |
51 | 4.64 +44.2% | 4.25 +32.2% | 3.92 +22.1% | 3.64 +13.3% | 3.40 +5.8% | 3.19 -0.8% | |
52 | 4.73 +47.1% | 4.33 +34.8% | 4.00 +24.4% | 3.71 +15.6% | 3.47 +7.9% | 3.25 +1.1% | |
53 | 4.82 +49.9% | 4.42 +37.4% | 4.08 +26.8% | 3.79 +17.8% | 3.53 +9.9% | 3.31 +3.1% |
Specifikacijos
Gamintojas | JT Sprockets |
---|---|
Grandinės žingsnis | 520 |
Spalva | Orange |
Medžiaga | 7075-T6 Aluminum |
Padėtis | Rear |
Dantų skaičius | 38 |
Tipas | Rear |
Vienetai | Each |
Produkto aprašymas
Computer-designed to achieve ultimate strength at minimum weight JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value Every sprocket meets or exceeds the highest possible quality standards set for the motorcycle industry Sprockets are heat-treated and bead-blasted to reduce material surface tension