2021 - 2022
KTM 890 ADVENTURE R RALLY
Rear steel sprocket - ktm gr 49
| JT Sprockets
Fits to:
KTM ADVENTURE 890 R ABS Rally [2021 - 2021]
KTM ADVENTURE 890 R ABS [2021 - 2022]
2021 - 2022 KTM 890 ADVENTURE R RALLY
Transmision ratio:
12 | 13 | 14 | 15 | 16 | 17 | ||
38 | 3.17 +12.6% | 2.92 +3.9% | 2.71 -3.5% | 2.53 -9.9% | 2.38 -15.6% | 2.24 -20.5% | |
40 | 3.33 +18.5% | 3.08 +9.4% | 2.86 +1.6% | 2.67 -5.2% | 2.50 -11.1% | 2.35 -16.3% | |
41 | 3.42 +21.5% | 3.15 +12.1% | 2.93 +4.1% | 2.73 -2.8% | 2.56 -8.9% | 2.41 -14.2% | |
42 | 3.50 +24.4% | 3.23 +14.9% | 3.00 +6.7% | 2.80 -0.4% | 2.62 -6.7% | 2.47 -12.2% | |
44 | 3.67 +30.4% | 3.38 +20.3% | 3.14 +11.7% | 2.93 +4.3% | 2.75 -2.2% | 2.59 -8.0% | |
45 | 3.75 +33.3% | 3.46 +23.1% | 3.21 +14.3% | 3.00 +6.7% | 2.81 standard | 2.65 -5.9% | |
46 | 3.83 +36.3% | 3.54 +25.8% | 3.29 +16.8% | 3.07 +9.0% | 2.88 +2.2% | 2.71 -3.8% | |
47 | 3.92 +39.3% | 3.62 +28.5% | 3.36 +19.4% | 3.13 +11.4% | 2.94 +4.4% | 2.76 -1.7% | |
48 | 4.00 +42.2% | 3.69 +31.3% | 3.43 +21.9% | 3.20 +13.8% | 3.00 +6.7% | 2.82 +0.4% | |
49 | 4.08 +45.2% | 3.77 +34.0% | 3.50 +24.4% | 3.27 +16.1% | 3.06 +8.9% | 2.88 +2.5% | |
50 | 4.17 +48.1% | 3.85 +36.8% | 3.57 +27.0% | 3.33 +18.5% | 3.12 +11.1% | 2.94 +4.6% | |
51 | 4.25 +51.1% | 3.92 +39.5% | 3.64 +29.5% | 3.40 +20.9% | 3.19 +13.3% | 3.00 +6.7% | |
52 | 4.33 +54.1% | 4.00 +42.2% | 3.71 +32.1% | 3.47 +23.3% | 3.25 +15.6% | 3.06 +8.8% | |
53 | 4.42 +57.0% | 4.08 +45.0% | 3.79 +34.6% | 3.53 +25.6% | 3.31 +17.8% | 3.12 +10.8% |
Specifications
Manufacturer | JT Sprockets |
---|---|
Position | Rear |
Number of teeth | 49 |
Style | Twinstar |
Units | Each |
Color | Graphite |
Product description
Computer-designed to achieve ultimate strength at minimum weight JT combines leading-edge technology with top materials to produce the ultimate quality sprocket range with unbeatable value Every sprocket meets or exceeds the highest possible quality standards set for the motorcycle industry Sprockets are heat-treated and bead-blasted to reduce material surface tension