1994 - 2008
KTM 300 EXC
Alloy rear sprocket
| Supersprox
Fits to:
2004 - 2007 KTM 300 EXC
Transmision ratio:
11 | 12 | 13 | 14 | 15 | 16 | ||
38 | 3.45 | 3.17 | 2.92 | 2.71 | 2.53 | 2.38 | |
40 | 3.64 | 3.33 | 3.08 | 2.86 | 2.67 | 2.50 | |
41 | 3.73 | 3.42 | 3.15 | 2.93 | 2.73 | 2.56 | |
42 | 3.82 | 3.50 | 3.23 | 3.00 | 2.80 | 2.62 | |
44 | 4.00 | 3.67 | 3.38 | 3.14 | 2.93 | 2.75 | |
45 | 4.09 | 3.75 | 3.46 | 3.21 | 3.00 | 2.81 | |
46 | 4.18 | 3.83 | 3.54 | 3.29 | 3.07 | 2.88 | |
47 | 4.27 | 3.92 | 3.62 | 3.36 | 3.13 | 2.94 | |
48 | 4.36 | 4.00 | 3.69 | 3.43 | 3.20 | 3.00 | |
49 | 4.45 | 4.08 | 3.77 | 3.50 | 3.27 | 3.06 | |
50 | 4.55 | 4.17 | 3.85 | 3.57 | 3.33 | 3.12 | |
51 | 4.64 | 4.25 | 3.92 | 3.64 | 3.40 | 3.19 | |
52 | 4.73 | 4.33 | 4.00 | 3.71 | 3.47 | 3.25 | |
53 | 4.82 | 4.42 | 4.08 | 3.79 | 3.53 | 3.31 |
Specifications
Manufacturer | Supersprox |
---|---|
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-50-6;272-990-RAL-51-6;272-990-RAL-52-6;272-990-RAL-48-4;272-990-RAL-50-4;272-990-RAL-51-4;272-990-RAL-52-4 |
Sprocket material | Alloy |
Sprocket color | Blue |
Sprocket material | Aluminum |
Sprocket color | Orange |
Sprocket material | Aluminum |
Sprocket color | Black |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-51-6;272-990-RAL-52-6;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-50-4;272-990-RAL-51-4;272-990-RAL-52-4 |
Sprocket material | Aluminum |
Sprocket color | Orange |
Sprocket color | Blue |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-50-6;272-990-RAL-51-6;272-990-RAL-52-6;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-49-6;272-990-RAL-51-4;272-990-RAL-52-4 |
Sprocket material | Alloy |
Sprocket material | Alloy |
Sprocket color | Black |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-50-6;272-990-RAL-52-6;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-50-4;272-990-RAL-51-4;272-990-RAL-52-4 |
Sprocket material | Aluminum |
Sprocket color | Orange |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-50-6;272-990-RAL-52-6;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-50-4;272-990-RAL-51-6;272-990-RAL-52-4 |
Sprocket material | Alloy |
Sprocket color | Blue |
Sprocket material | Aluminum |
Sprocket color | Black |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-50-6;272-990-RAL-51-6;;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-50-4;272-990-RAL-51-4;272-990-RAL-52-6 |
Sprocket material | Alloy |
Sprocket color | Blue |
Compatible with | 272-990-RAL-38-6;272-990-RAL-40-6;272-990-RAL-42-6;272-990-RAL-45-6;272-990-RAL-47-6;272-990-RAL-48-6;272-990-RAL-49-6;272-990-RAL-50-6;272-990-RAL-51-6;;272-990-RAL-48-4;272-990-RAL-49-4;272-990-RAL-50-4;272-990-RAL-51-4;272-990-RAL-52-4 |
Sprocket material | Aluminum |
Sprocket color | Orange |
Variant description
Rear Aluminum, 49-Tooth, Orange
Variant description
Rear Aluminum, 50-Tooth, Black
Variant description
Rear Aluminum, 50-Tooth, Orange
Variant description
Rear Aluminum, 51-Tooth, Orange
Variant description
Rear Aluminum, 52-Tooth, Black
Variant description
Rear Aluminum, 52-Tooth, Orange
Product description
Supersprox - Alloy. Do you race and want the lightest possible sprocket? Made from 7075-T6 aluminium for high strength. CNC Machined for a perfect fit. Grooved teeth prevent dirt build up and maximizes the sprocket and chain life. Finished with durable anodizing and many colours. The lightest and strongest aluminium sprocket on the market.